Jarvis Appliance
BladeSpray® Spray Arm gives you better water coverage for a thorough clean every time. DishSense™ Technology automatically adjusts the cycle time based on how much cleaning your dishes need.
Depth(w/ 90° Door Open) | 49 1/4" |
---|---|
Cutout | 24" W x 24" D x 33.5-35" H |
Heat / No Heat Dry | Yes |
---|---|
Hi-Temp Wash | Yes |
NSF® Certified Sanitize Rinse | Yes |
Delay Start | 2–4-6 Hour |
Rack Design | Better |
---|---|
Rack Coating | Nylon |
Upper Rack | Cup Shelves; 2 |
Lower Rack | SpaceWise® Silverware Basket; Ultra 1 |
Heavy | Yes |
---|---|
Normal | Yes |
Rinse Only | Yes |
Upper Rack Wash Only | Yes |
Control Lock | Yes |
Control Design | Midline |
---|---|
Door Latch | Pull Latch |
Stay-Put Door Hinge Design | Yes |
Low Rinse-Aid Indicator Light | Yes |
Interior Design | Tall Tub |
Interior Color | Grey |
Wash System | Direct Feed |
Wash Arm | BladeSpray® |
Wash Levels / Wash Speeds | 5/1 |
DishSense™ Technology | Yes |
Filter | Poly |
Filter Trap | Self-Cleaning |
Soft Food Disposer | Yes |
Drying System | EvenDry™ |
Product Weight (lbs.) | 78 |
---|---|
Steam | No |
ENERGY STAR Certified | Yes |
Food Disposal | Yes |
Number of Cycles | 4 |
Appliance Color | Stainless Steel |
Cutlery Holder | No |
Delay Wash (Up to hours) | 6 |
Depth (in.) | 25 |
Height (in.) | 35 |
Noise level (dB) | 54 |
Stemware Holder | No |
Tub Material | Plastic |
Width (in.) | 24 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | Yes |
Steam Option | No |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | Yes |
Child Lock | No |
Cut Out Width | 24 |
Cut Out Height | 35 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 25 |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
Black
$449.00
Black Stainless Steel
$499.00
White
$449.00
Gives you better water coverage for a thorough clean every time.
Heating element helps dry your dishes the first time.
Automatically adjusts the cycle time based on how much cleaning your dishes need.
Set your dishwasher to run on your schedule. It can be set to run 2, 4 or 6 hours in advance.
Control Design | Midline |
Door Latch | Pull Latch |
Stay-Put Door Hinge Design | Yes |
Low Rinse-Aid Indicator Light | Yes |
Interior Design | Tall Tub |
Interior Color | Grey |
Wash System | Direct Feed |
Wash Arm | BladeSpray® |
Wash Levels / Wash Speeds | 5/1 |
DishSense™ Technology | Yes |
Filter | Poly |
Filter Trap | Self-Cleaning |
Soft Food Disposer | Yes |
Drying System | EvenDry™ |
Heavy | Yes |
Normal | Yes |
Rinse Only | Yes |
Upper Rack Wash Only | Yes |
Control Lock | Yes |
Heat / No Heat Dry | Yes |
Hi-Temp Wash | Yes |
NSF® Certified Sanitize Rinse | Yes |
Delay Start | 2–4-6 Hour |
Rack Design | Better |
Rack Coating | Nylon |
Upper Rack | Cup Shelves; 2 |
Lower Rack | SpaceWise® Silverware Basket; Ultra 1 |
Depth(w/ 90° Door Open) | 49 1/4" |
Cutout | 24" W x 24" D x 33.5-35" H |
Product Weight (lbs.) | 78 |
Steam | No |
ENERGY STAR Certified | Yes |
Food Disposal | Yes |
Number of Cycles | 4 |
Appliance Color | Stainless Steel |
Cutlery Holder | No |
Delay Wash (Up to hours) | 6 |
Depth (in.) | 25 |
Height (in.) | 35 |
Noise level (dB) | 54 |
Stemware Holder | No |
Tub Material | Plastic |
Width (in.) | 24 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | Yes |
Steam Option | No |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | Yes |
Child Lock | No |
Cut Out Width | 24 |
Cut Out Height | 35 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 25 |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
Promotional Period: 2023-05-18 to 2023-07-12
Frigidaire up to 10% Summer Rebate Rebate must be postmarked by 2023-07-12.
Promotional Period: 2023-05-18 to 2023-06-07
Temp Price Reduction Rebate must be postmarked by 2023-06-07.