Product Dimensions 36"h x 30"w x 27.25"d
KitchenAid® 30" Slide In Electric Convection Range-White with 6.4 cu. ft. oven capacity, Even-Heat™ true convection and steam rackRead More
General Specs | |
Color | White |
Appliance Fit Width (in.) | 30 |
Capacity (cu ft) | 6.4 |
Color Finish Name | White |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Slide-In |
Number of Elements/Burners | 4 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Depth (in.) | 27.25 |
Height (in.) | 36 |
Width (in.) | 30 |
Construction | |
Handle Color: | Stainless Steel |
Handle Type: | Bar |
Light(s): | Yes |
Oven Door Latch: | Automatic |
Oven Door Window Type: | Viewing Window |
Door Swing Option: | Drop Down |
Display | |
Controls: | Digital |
Other | |
Installation Aids: | Anti tip Bracket Kit |
Clock Type: | Digital |
Cooking System: | Convection |
Element Type: | Radiant |
Safety Features: | Hot Surface Indicator Light, Control Lock Capability, Heating Element "ON" Indicator Light |
Number of Oven(s): | 1 |
Baking: | Yes |
Roasting: | Yes |
Broiling: | Yes |
No. of Oven Racks: | 4 |
No. of Rack Positions: | 7 |
Bake Burner/Element: (BTU/Watts/Kw) | 2000 Watt |
Cleaning Method: | Self Cleaning |
Light(s) Control: | Touch Pad |
Kitchen Timer: | Yes |
Specifications | |
Electrical Requirements: | 240 V; 40 A |
Storage Features | |
Drawer Type: | Storage |
Styling | |
Cooktop Color: | Black |
Design: | Full Width |
Drawer Handle: | Bar |
Drawer Front: | White |