Product Dimensions 47.13"h x 29.94"w x 28.5"d
KitchenAid® Architect® Series II 30" Free Standing Electric Double Oven Range-Stainless Steel with 6.7 cu. ft. total capacity, 5 radiant elements and Even-Heat™ true convectionRead More
General Specs | |
| Color | Stainless Steel |
| Appliance Fit Width (in.) | 30 |
| Total Capacity (cu. ft.) | 6.7 |
| Total Upper Oven Capacity (cu. ft.) | 2.5 |
| Color Finish Name | Stainless Steel |
| ADA Compliant | No |
| Induction Cooking | No |
| Range Type | Freestanding |
| Number of Elements/Burners | 5 |
| Fuel Type | Electric |
| Number of Oven(s) | Double |
| Depth (in.) | 28.5 |
| Height (in.) | 47.13 |
| Width (in.) | 29.94 |
Capacity | |
| Total Lower Oven Capacity: | 4.2 |
Construction | |
| Handle Color: | Stainless Steel |
| Handle Type: | Arch |
| Light(s): | Yes |
| Oven Door Latch: | Automatic |
| Oven Door Window Type: | Extra Large |
| Door Swing Option: | Drop Down |
Dimensions | |
| Shipping Weight: | 225 |
| Weight: | 225 |
Display | |
| Controls: | Digital |
Other | |
| Installation Aids: | Anti-Tip Bracket |
| Clock Type: | Digital |
| Digital Display Items: | Touch-Activated Oven/cooktop Control |
| Cooking System: | Convection |
| Element Type: | Radiant |
| Safety Features: | Oven Lockout, Hot Surface Indicator Lights, Automatic Shut-Off, Oven In Use Light |
| Number of Oven(s): | 2 |
| Baking: | Yes |
| Roasting: | Yes |
| Broiling: | Yes |
| No. of Oven Racks: | 3 |
| No. of Rack Positions: | 5 |
| Cleaning Method: | Self Cleaning |
| Temperature Mgmt.: | Thermostat |
| Light(s) Control: | Automatic and Touch Pad |
| Kitchen Timer: | Yes |
Specifications | |
| Electrical Requirements: | 220 V; 40 A |
Styling | |
| Cabinet Color: | Stainless Steel |
| Cooktop Surface: | Ceramic Glass |
| Cooktop Color: | Black |
| Backguard: | Stainless Steel |