Product Dimensions 35.63"h x 30"w x 27.25"d
KitchenAid® Architect® Series II 30" Slide In Electric Range -Black with 4.1 cu. ft. oven capacity, beveled glass cooktop and Even-Heat™ true convectionRead More
General Specs | |
| Color | Black |
| Appliance Fit Width (in.) | 30 |
| Capacity (cu ft) | 4.1 |
| Color Finish Name | Black |
| ADA Compliant | Yes |
| Induction Cooking | No |
| Range Type | Slide-In |
| Number of Elements/Burners | 4 |
| Fuel Type | Electric |
| Number of Oven(s) | Single |
| Depth (in.) | 27.25 |
| Height (in.) | 35.63 |
| Width (in.) | 30 |
Construction | |
| Handle Color: | Black |
| Handle Type: | Arch |
| Light(s): | Yes |
| Oven Door Latch: | Automatic |
| Oven Door Window Type: | Viewing Window |
| Door Swing Option: | Drop Down |
Display | |
| Controls: | Digital & Mechanical |
Other | |
| Installation Aids: | Anti tip Bracket Kit |
| Clock Type: | Digital |
| Cooking System: | Convection |
| Element Type: | Radiant |
| Safety Features: | Hot Surface Indicator Light, Control Lock Capability, Heating Element "ON" Indicator Light |
| Number of Oven(s): | 1 |
| Baking: | Yes |
| Roasting: | Yes |
| Broiling: | Yes |
| No. of Oven Racks: | 3 |
| Bake Burner/Element: (BTU/Watts/Kw) | 2000 Watt |
| Cleaning Method: | Self Cleaning |
| Light(s) Control: | Touch Pad |
| Kitchen Timer: | Yes |
Specifications | |
| Electrical Requirements: | 240 V; 40 A |
Storage Features | |
| Drawer Type: | Warming |
Styling | |
| Cooktop Color: | Black |
| Design: | Full Width |