Product Dimensions 67.44"h x 28"w x 31.63"d
This 28" top-freezer refrigerator offers 18 cu. ft. capacity with more convenient storage options thanks to the Flexi-Slide™ bin that adjusts to make space for tall items. Bright LED interior lighting casts a more natural light on the contents of your black, white or stainless steel top-freezer refrigerator so food looks as it should.Read More
Bonus Whirlpool up to $900 Buy More Save More
SAVE Up to $800 + Get an Extra $100 on an Eligible Laundry Center Ends May 11
Shop eligible itemsBuy 2
Save $100
Buy 2 +Bonus
Save $200
Buy 3
Save $300
Buy 4
Save $400
$999.00
Save $300.00
Puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
Quickly and easily moves side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer compartment.
General Specs | |
| Product Weight (lbs.) | 171 |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18 |
| Refrigerator Capacity (cu. ft.) | 14 |
| Freezer Capacity (cu. ft.) | 4 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light, Hidden Hinge |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 28 |
| Width (in.) | 28 |
| Depth (in.) | 31.63 |
| Depth w/Door Open 90 Degrees (in.) | 57 |
| Depth Less Door (in.) | 25.25 |
| Depth Excluding Handles (in.) | 31.63 |
| Depth Including Handles (in.) | 31.63 |
| Height (in.) | 67.44 |
| Height Without Door/Hinge (Case) (in.) | 67.13 |
| Overall Height (in.) | 67.44 |
| Made In | Mexico |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 120 |
| Amp | 6.5 |
Certifications | |
| Kilowatt Hrs. per Year: | 400 |
Construction | |
| Handle Color: | Color-Matched |
| Light(s): | LED |
Display | |
| Controls: | Mechanical |
Performance | |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Ice Maker: | Optional |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 2 |
| Door Bins/Baskets: | 7 |
| Number of Drawers: | 1 |
4.4 out of 5
4740 Reviews
4740 Reviews